Selip in brief
Selip in brief
The macro data Selip S.p.A.
Number DUNS: | 56-340-5328 |
Number LINCE: | 3576005 |
VAT: | IT 02265280343 |
Company Reg: | 02265280343 |
R.E.A. | PR 223959 |
Capital int. spilled: | 2.000.000,00 EUR |
Register I.N.P.S: | 5604254318 |
Register I.N.A.I.L: | 13760612 |
Numer of factories: | 2 |
Staff factory in Parma: | 45 |
Staff factory in Roma: | 35 |
Total staff: | 80 |
Covered area Parma: | 7.500 m² |
Discovered area Parma: | 20.000 m² |
Covered area Roma: | 5.500 m² |
Discovered area Roma: | 9.000 m² |
Turnover 2006 : | 8.985.000,00 EUR |
Turnover 2007: | 11.562.000,00 EUR |
Turnover 2008: | 13.343.000,00 EUR |
Turnover 2009: | 10.693.000,00 EUR |
Turnover 2010 : | 11.375.000,00 EUR |
Turnover 2011: | 9.377.000,00 EUR |
Nr. of tank produced in 2006 | 825 |
Nr. of tank produced in 2007 | 968 |
Nr. of tank produced in 2008 | 902 |
Nr. of tank produced in 2009 | 720 |
Nr. of tank produced in 2010 | 780 |
Nr. of tank produced in 2011 | 790 |
Nr. of tank produced in 2012 | 710 |
Nr. of tank produced in 2013 | 740 |
Nr. of tank produced in 2014 | 765 |
Certification ISO 9001: | TÜV – Italia |
Homologation plant in Parma | TÜV – Germania |
Homologation plant in Roma | TÜV – Germania |
Homologation laminators of Selip | TÜV – Germania |
Factory in Fontanellato (PR)
SELIP S.p.A.
Via Provinciale, 36
43012 Fontanellato (PR)
Tel. +39 0521 824211
Fax. +39 0521 821944
Factory in Ariccia (ROMA)
SELIP S.p.A.
Via Cancelleria, 49/51
00040 Ariccia (ROMA)
Tel. +39 06 9344267
Fax. +39 06 9343792
info@selip.it
www.selip.biz